Poynton weather today: overcast, 15°C by day and 9°C overnight, with a 0% chance of rain and winds up to 6 mph. Seven-day forecast, updated every morning.
Poynton weather today: Overcast, 15°C by day and 9°C overnight, with a 0% chance of rain and winds up to 6 mph. Over the next seven days temperatures range from 1°C to 15°C, with Sunday the wettest day in the outlook. Forecast checked 29 October 2026 at 05:11; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☁️ Overcast | 11°C | 0% | 6 mph |
| 06:00 | ☁️ Overcast | 11°C | 0% | 6 mph |
| 07:00 | ☁️ Overcast | 11°C | 0% | 6 mph |
| 08:00 | ☁️ Overcast | 11°C | 0% | 6 mph |
| 09:00 | ☁️ Overcast | 12°C | 0% | 5 mph |
| 10:00 | ☁️ Overcast | 13°C | 0% | 4 mph |
| 11:00 | 🌤️ Mostly sunny | 14°C | 0% | 5 mph |
| 12:00 | ⛅ Partly cloudy | 15°C | 0% | 5 mph |
| 13:00 | ☁️ Overcast | 15°C | 0% | 6 mph |
| 14:00 | ☁️ Overcast | 15°C | 0% | 6 mph |
| 15:00 | ⛅ Partly cloudy | 14°C | 0% | 5 mph |
| 16:00 | ☁️ Overcast | 14°C | 0% | 4 mph |
Poynton seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 29 Oct | ☁️ Overcast | 15° / 9° | 0% · 0.0 mm | 6 mph | 07:01 / 16:42 |
| Tomorrow 30 Oct | ☁️ Overcast | 15° / 7° | 0% · 0.0 mm | 8 mph | 07:03 / 16:40 |
| Saturday 31 Oct | 🌫️ Fog | 13° / 6° | 0% · 0.0 mm | 5 mph | 07:05 / 16:38 |
| Sunday 1 Nov | 🌦️ Light drizzle | 11° / 6° | 2% · 0.6 mm | 11 mph | 07:06 / 16:36 |
| Monday 2 Nov | ☁️ Overcast | 11° / 3° | 2% · 0.0 mm | 8 mph | 07:08 / 16:34 |
| Tuesday 3 Nov | ☁️ Overcast | 10° / 1° | 7% · 0.0 mm | 3 mph | 07:10 / 16:32 |
| Wednesday 4 Nov | ☁️ Overcast | 11° / 6° | 4% · 0.0 mm | 6 mph | 07:12 / 16:30 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Poynton (53.350, -2.117). Temperatures in °C, wind in mph.
Have your say